New Zealand is a sparsely populated country to the east of Australia. The country enjoys a high standard of living. Predominately populated by people of European decent, there is also a sizable polynesian population that includes the native people the Maori. The country is a stable parliamentary democracy with governance extending to the North Island, South Island, Stewart Island, Chatham Islands, and a number of smaller outlying islands. New Zealand also has a number of dependant areas namely, Cook Islands, Niue, and
Tokelau to the north of the country. It also asserts territorial claim in Ross Dependency in Antarctica. New Zealand is a mountainous country, rich in flora , and highly suited to agriculture. It has one of the longest coastlines in the world, a mountain chain bigger than the European Alps, and a number of spectacular fiords.
Overview | UN World Ranking | ||
Name: | New Zealand / Aotearoa | ||
Area | 267,710 sq km | 74 | |
Population | 4.4 million | 125 | |
Largest City | Auckland (1.38 million) | ||
Capital City | Wellington (391,000) | ||
Geography | UN World Ranking | ||
Location | Oceania | ||
Area | 267,710 sq km | ||
Coastline | 15,134 km | 9 | |
Climate | Temperate / Maritime | ||
Landscape | Mostly mountainous with some plains | ||
Elevation extremes | Mount Cook: 3,754 m Pacific Ocean: 0 m | Australasia's highest | |
Natural hazards | earthquakes | 4 | |
Natural resources | natural gas, iron ore, sand, coal, timber, hydropower, gold, limestone |
Population | UN World Ranking | ||
Population | 4.4 million | 125 | |
Density per sq km | 15 | 201 | |
Growth rate | 0.9% | 135 | |
Birth rate | 13.8/1000 | 140 | |
Infant mortality rate | 4.8/1000 | 27 | |
Life expectancy | Total: 80.5 Male: 78.43 years Female: 82.39 years | 13 | |
Gender population | 15-64 years: 1 /1 Total male: 49.8% Total female: 50.2% | ||
Literacy rate | 99% | 39 | |
Ethnicity | European 69.8%, Maori 7.9%, Pacific Islander 4.4%, Asian 5.7%, other 0.5%, mixed 7.8%, unspecified 3.8% | ||
Religion | Christian 53%, (Anglican 15%, Roman Catholic 12%, Presbyterian 11%, Methodist 3%, Pentecostal 2%, Baptist 1%, other Christian 9%), Atheist 26% | ||
Languages | English 91.2%, Maori 3.9%, Samoan 2.1%, French 1.3%, Other 16.1% |
Government | UN World Ranking | ||
Government type | Oceania | ||
Capital | Wellington | ||
Independence | 26 September 1907 from UK | ||
Legal system | Based on English law | ||
Admin divisions | 16 regions Auckland, Bay of Plenty, Canterbury, Gisborne, Hawke's Bay, Manawatu-Wanganui, Marlborough, Nelson, Northland, Otago, Southland, Taranaki, Tasman, Waikato, Wellington, West Coast 1 territory Chatham Islands | ||
Dependant areas | Cook Islands, Niue, Tokelau |
Author & photographer: David Johnson (Virtual New Zealand). Providing a credit or link is appreciated.
Our content: logos, site names, text, photos, and website design are protected by international copyright law.
Original versions of our photos can be purchased / licensed & web versions can be shared subject to conditions.